| Price | $160,000 |
| Location | Woodland, CA |
| Operatories | 6 |
| Square Footage | 1,700 sq ft |
| Category | Dental Practice for Sale |
This general dental office is located in a medical dental building.
Nearby businesses include a coffee shop, restaurant, place of worship, post office, and many other local businesses and restaurants.
This listing is provided for informational purposes only and is not a listing of Doctor Listing Services. This practice is listed by Dr. Rishi Salwan, DRE #02085289, in cooperation with broker Ronny Santana, CURB Realty, DRE #00823528. For full details, financing information, or to schedule a showing, please visit the original listing at rishisalwan.com.
The Sellers have been the owner of this office at this location since 2001 after purchasing the practice. Reason for selling: Retirement.
| Cash | 10% |
| PPO | 20% |
| Denti-Cal | 70% |
PPO insurances accepted – Accepts all insurance
| Restorative Crown/Bridge | 30% |
| Perio | 10% |
| Endo | 10% |
| Pedo | 5% |
| Oral Surgery | 5% |
| Removable | 20% |
| Preventative/Diagnostic | 20% |
| Exam | $20 – $70 depending on insurance provider rate |
| 4 Bitewing X-rays | $5 – $15 depending on insurance provider rate |
| Prophylaxis Adult | $50 – $350 depending on insurance provider rate |
| Composite Filling, 2 Surfaces, Posterior | $50 – $400 depending on insurance provider rate |
| Crown, Porcelain/Metal Base | $450 – $1,200 depending on insurance provider rate |
| Periodontal Maintenance | $20 – $70 depending on insurance provider rate |
| Monday | 9:30 AM to 6:30 PM |
| Tuesday | 9:30 AM to 6:30 PM |
| Wednesday | 9:30 AM to 6:30 PM |
| Thursday | 9:30 AM to 6:30 PM |
| Friday | Open for paperwork and calls |
| Saturday | Closed |
| Sunday | Closed |
| Year | Gross Income | Source |
|---|---|---|
| 2022 | $450,894 | Tax Returns |
| 2023 | $437,242 | Tax Returns |
| 2024 | $418,914 | Tax Returns |
| 2025 | $374,610 | Tax Returns |
| Item | Brand | Quantity |
|---|---|---|
| Dental Chairs | Belmont | 2 |
| Dental Chairs | Forest | 4 |
| X-Rays | Dexis | 1 |
| Panoramic Unit | Siemens | 1 |
| Computers | Dell | 10 |
| Intra Oral Cameras | TPC | 1 |

This sale is confidential and does not include interior photos of the practice. Contact Doctor Listing Services today to schedule a showing.
This listing is provided for informational purposes only and is not a listing of Doctor Listing Services. This practice is listed by Dr. Rishi Salwan, DRE #02085289, in cooperation with broker Ronny Santana, CURB Realty, DRE #00823528. For full details, financing information, or to schedule a showing, please visit the original listing at rishisalwan.com.